| SuperTuxKart | PC | 4.8 | 5.5k | 2026-11-03 | | release |
| The Legend of Zelda: Majora's Mask (Zelda64Recomp) | N64 | 4.8 | 7.6k | 2026-09-25 | | release · video |
| Banjo-Kazooie (BanjoRecomp) | N64 | 4.5 | 2.1k | 2026-09-25 | | release · video |
| BloodBorne for Windows ⚠️ | PS4 | 4.5 | 5.3k | 2026-11-08 | | release |
| Castlevania: Symphony of the Night (SymphonyRecomp) | PS1 | 4.5 | 1.1k | 2026-11-03 | | release |
| PPSSPP ⚠️ | PSP | 4.5 | 14.9k | 2026-11-10 | | release |
| Sonic Unleashed (Unleashed Recompiled) | Xbox 360 | 4.5 | 5.4k | 2026-06-29 | | release · video |
| Terraria (tModLoader) ⚠️ | PC | 4.5 | 5.8k | 2026-11-10 | | release |
| TotK Recomp ⚠️ | Switch | 4.5 | 6.3k | 2026-11-07 | | release |
| Black | og xbox | 4.3 | 923 | 2026-10-29 | | release |
| Blue Dragon | Xbox 360 | 4.3 | 914 | 2026-10-05 | | release |
| Condemned 2: Bloodshot (Condemned2Recomp) | Xbox 360 | 4.3 | 306 | 2026-11-08 | | release |
| Darkwatch (Darkwatch: Darker Edition) | og xbox | 4.3 | 231 | 2026-11-08 | | release |
| Dead or Alive Xtreme Beach Volleyball (doaxbv-re) | Xbox | 4.3 | 257 | 2026-11-06 | | release |
| Dinosaur Planet | N64 | 4.3 | 337 | 2026-11-08 | | release |
| Donkey Kong 64 | N64 | 4.3 | 580 | 2026-11-08 | | release |
| Eternal Sonata (EternalSonataReprise) | Xbox 360 | 4.3 | 203 | 2026-11-09 | | release |
| Fire Emblem: Fortune's Weave (fefw-recomp) | switch2 | 4.3 | 424 | 2026-11-10 | | release |
| Flycast ⚠️ | Dreamcast | 4.3 | 2.6k | 2026-11-09 | | release |
| Forza Horizon (Pinyon Shift) ⚠️ | Xbox 360 | 4.3 | 1.0k | 2026-11-08 | | release |
| Grand Theft Auto V (gtav-recomp) | Xbox 360 | 4.3 | 208 | 2026-11-03 | | release |
| MediEvil (MediEvilRecomp) | PS1 | 4.3 | 267 | 2026-11-02 | | release |
| Midnight Club: Los Angeles (mcla-recomp) | Xbox 360 | 4.3 | 237 | 2026-10-30 | | release |
| Mystical Ninja Starring Goemon | N64 | 4.3 | 338 | 2026-09-19 | | release |
| Need for Speed: Underground 2 (nfsu2-recompiled) | PC | 4.3 | 390 | 2026-11-06 | | release |
| OpenCE ⚠️ | og xbox | 4.3 | 2.0k | 2026-11-09 | | release |
| Pokemon Gold / Silver / Crystal (Gen2Recomped) | Game Boy Color | 4.3 | 461 | 2026-11-09 | | release · reddit |
| Pokemon RBY / GSC / FRLF / RSE (G1R Deluxe) ⚠️ | Game Boy | 4.3 | 4.1k | 2026-11-08 | | release |
| Project Gotham Racing 4 | Xbox 360 | 4.3 | 246 | 2026-11-09 | | release |
| S.T.A.L.K.E.R. (OpenXRay) ⚠️ | PC | 4.3 | 3.6k | 2026-11-05 | | release |
| Skate 3 (Skate 3: Recompiled) | Xbox 360 | 4.3 | 1.8k | 2026-07-24 | | release · video |
| Super Mario Maker 2 (SMM2 Recomp) | Switch | 4.3 | 253 | 2026-11-10 | | release |
| Super Mario Sunshine (SunPad) | GameCube | 4.3 | 201 | 2026-11-10 | | release |
| Super Mario War | PC | 4.3 | 544 | 2026-11-07 | | release |
| Super Smash Bros. Ultimate (ssbu-recomp) | Switch | 4.3 | 595 | 2026-11-03 | | |
| The Elder Scrolls V: Skyrim (Skyrim for Android) | PC | 4.3 | 271 | 2026-11-06 | | release |
| The Legend of Zelda: Breath of the Wild (Savage Wind Recomp) ⚠️ | Switch | 4.3 | 3.8k | 2026-11-09 | | |
| The Legend of Zelda: Link's Awakening (LAS Recomp) ⚠️ | Switch | 4.3 | 2.3k | 2026-11-06 | | release |
| The Legend of Zelda: Ocarina of Time (Ocarina Recomp) ⚠️ | switch2 | 4.3 | 1.1k | 2026-11-09 | | release |
| Viva Pinata: Trouble In Paradise | Xbox 360 | 4.3 | 250 | 2026-10-03 | | release |
| ZeldaWWHDRecomp ⚠️ | Wii U | 4.3 | 1.4k | 2026-11-06 | | release |
| Jet Force Gemini (Jet Force Gemini: Recompiled) ⚠️ | N64 | 4.2 | 40 | 2026-10-30 | | release |
| Sonic Adventure ⚠️ | Dreamcast | 4.2 | 124 | 2026-10-18 | | release |
| Ace Combat 6: Fires of Liberation ⚠️ | Xbox 360 | 4.2 | 598 | 2026-08-22 | | |
| Ace Combat X: Skies of Deception (Ace Combat X Recompilation) | PSP | 4.2 | 103 | 2026-08-28 | | release |
| Animal Crossing: New Horizons (ACNHRecomp) ⚠️ | Switch | 4.2 | 299 | 2026-11-09 | | release |
| Army of Two | Xbox 360 | 4.2 | 171 | 2026-11-09 | | release |
| Army of Two (Army Of Two Recomp) | Xbox 360 | 4.2 | 105 | 2026-11-05 | | release |
| Astral Chain (Astral Chain Recomp) ⚠️ | Switch | 4.2 | 410 | 2026-11-10 | | release |
| Banjo-Kazooie Nuts and Bolts ⚠️ | Xbox 360 | 4.2 | 235 | 2026-11-04 | | release |
| Bayonetta 2 (B2recomp) ⚠️ | Switch | 4.2 | 592 | 2026-10-23 | | release |
| Bloodborne (bbhost) ⚠️ | PS4 | 4.2 | 827 | 2026-11-10 | | release |
| Bloody Roar 2 | PS1 | 4.2 | 96 | 2026-10-13 | | release |
| Burnout 3: Takedown (Takedawn) ⚠️ | og xbox | 4.2 | 584 | 2026-11-06 | | release |
| Burnout Revenge (Xerenge) ⚠️ | Xbox 360 | 4.2 | 328 | 2026-11-08 | | release |
| Call of Duty 3 (CoD3Recomp) ⚠️ | og xbox | 4.2 | 413 | 2026-10-21 | | |
| Call of Duty 3 (project-1944) | Xbox 360 | 4.2 | 46 | 2026-09-25 | | release |
| Call of Duty: Black Ops II (bo2-mac) | Xbox 360 | 4.2 | 81 | 2026-11-07 | | release |
| Call of Duty: Modern Warfare 2 (mw2-recompiled) | Xbox 360 | 4.2 | 187 | 2026-11-01 | | release |
| Castlevania: Symphony of the Night (NocturneRecomp) ⚠️ | Xbox 360 | 4.2 | 424 | 2026-11-05 | | release |
| Championship Manager: Season 01/02 (02: Bosman Edition) | PC | 4.2 | 76 | 2026-11-09 | | |
| Command & Conquer: Red Alert 2 (Red Alert 2 and Yuri's Revenge - Static Recompilation) ⚠️ | PC | 4.2 | 202 | 2026-10-28 | | release |
| Conker's Bad Fur Day (Conker's Bad Fur Day: Recompiled) ⚠️ | N64 | 4.2 | 335 | 2026-10-14 | | release |
| Conker: Live & Reloaded (conker-lr-recomp) | Xbox | 4.2 | 33 | 2026-11-06 | | |
| Conker: Live & Reloaded (Live & Recompiled) | Xbox | 4.2 | 40 | 2026-11-08 | | release |
| Dante's Inferno (Dante's Inferno Recompiled) ⚠️ | Xbox 360 | 4.2 | 877 | 2026-11-07 | | release |
| Dark Cloud 2 (DC2-PS2RECOMP) | PS2 | 4.2 | 41 | 2026-10-10 | | release |
| Dead Space 2 (ds2-nx) | Xbox 360 | 4.2 | 42 | 2026-10-27 | | release |
| Def Jam Vendetta (Def Jam Vendetta Recompiled) | PS2 | 4.2 | 50 | 2026-11-06 | | release |
| Def Jam: Fight for NY (Def Jam: Fight for NY - Fan Recomp) ⚠️ | og xbox | 4.2 | 248 | 2026-11-09 | | release |
| Demon's Souls ⚠️ | PS3 | 4.2 | 386 | 2026-11-10 | | release |
| Destroy All Humans: Path of the Furon | Xbox 360 | 4.2 | 53 | 2026-09-21 | | release |
| Diddy Kong Racing ⚠️ | N64 | 4.2 | 264 | 2026-11-08 | | release |
| DoDonPachi SaiDaiOuJou (SDOJ-Recomp) | Xbox 360 | 4.2 | 182 | 2026-10-31 | | release |
| Donkey Kong Country (DKC1Recomp) ⚠️ | SNES | 4.2 | 298 | 2026-09-15 | | release |
| Dragon Ball Z: Budokai HD Collection ⚠️ | Xbox 360 | 4.2 | 246 | 2026-11-09 | | release |
| Dragon Quest IV: Chapters of the Chosen (DQIV-Recompiled) | DS | 4.2 | 69 | 2026-10-25 | | release |
| Drakengard 3 (Drakengard 3 Recompiled) ⚠️ | PS3 | 4.2 | 269 | 2026-11-01 | | |
| DriveClub (DriveClub Recomp) ⚠️ | PS4 | 4.2 | 987 | 2026-11-09 | | release |
| Eternal Darkness: Sanity's Requiem (Eternal Darkness Recomp) ⚠️ | GameCube | 4.2 | 200 | 2026-11-06 | | release |
| F.E.A.R. (F.E.A.R. 360 Recompiled) | PC | 4.2 | 57 | 2026-11-06 | | release |
| F1 CE PS3 Recomp | PS3 | 4.2 | 60 | 2026-11-09 | | release |
| Fable II (Fable II Recompiled) ⚠️ | Xbox 360 | 4.2 | 642 | 2026-11-10 | | release |
| Far Cry Instincts (Far Cry Instincts Recomp) | Xbox | 4.2 | 44 | 2026-11-10 | | release |
| Fate/Unlimited Codes (FateUnlimitedCodesRecomp (fuc-recomp)) | Arcade | 4.2 | 36 | 2026-10-17 | | release |
| Fire Emblem: The Sacred Stones (SacredStonesRecomp) | GBA | 4.2 | 30 | 2026-10-17 | | release |
| Flame | PC | 4.2 | 134 | 2026-11-08 | | release |
| Forza Horizon (Forza Horizon 1: ReImagined) ⚠️ | Xbox 360 | 4.2 | 433 | 2026-11-09 | | release |
| Forza Horizon 2 (FH2 Recompiled) | Xbox 360 | 4.2 | 192 | 2026-11-05 | | |
| Genma Onimusha (Genma Onimusha - PC port) | Xbox | 4.2 | 39 | 2026-10-30 | | release |
| God of War (GOW Native PC) ⚠️ | PS2 | 4.2 | 232 | 2026-11-10 | | release |
| God of War: Ascension (God of War: Ascension PC) | PS3 | 4.2 | 80 | 2026-11-10 | | release |
| God of War: Ghost of Sparta | PSP | 4.2 | 85 | 2026-10-16 | | |
| GoldenEye 007 (goldeneye-metal) | N64 | 4.2 | 92 | 2026-10-09 | | release |
| Gran Turismo 4 (GT4Recomp) ⚠️ | PS2 | 4.2 | 531 | 2026-11-07 | | release |
| Grand Theft Auto IV (GTA IV for PS5) | Xbox 360 | 4.2 | 93 | 2026-11-09 | | release |
| Grand Theft Auto IV (Liberty Pro Max) | Xbox 360 | 4.2 | 116 | 2026-11-08 | | |
| Grand Theft Auto IV (Theft4) | Xbox 360 | 4.2 | 116 | 2026-10-15 | | release |
| Grand Theft Auto: Vice City Stories (GTA: Vice City Stories — Native PC port (PS2 static recompilation)) ⚠️ | PS2 | 4.2 | 571 | 2026-11-09 | | release |
| Harvest Moon 64 | N64 | 4.2 | 182 | 2026-11-09 | | release |
| Ico-PC ⚠️ | PS2 | 4.2 | 516 | 2026-11-10 | | release |
| Jet Set Radio Future (JSRF-Recomp) | Xbox | 4.2 | 66 | 2026-11-08 | | release |
| Kameo: Elements of Power (KameoRePowered) | Xbox 360 | 4.2 | 81 | 2026-10-21 | | release |
| King Kong Recompiled ⚠️ | Xbox 360 | 4.2 | 281 | 2026-11-09 | | release |
| LCS Recomp ⚠️ | PSP | 4.2 | 295 | 2026-11-03 | | release |
| LEGO Dimensions (DimensionsRecomp) ⚠️ | Xbox 360 | 4.2 | 259 | 2026-10-19 | | |
| Lost Odyssey (Lost Odyssey Recompiled) ⚠️ | Xbox 360 | 4.2 | 955 | 2026-10-26 | | release |
| Luigi's Mansion (Luigi's Mansion Recompiled) ⚠️ | GameCube | 4.2 | 332 | 2026-11-05 | | release |
| Mass Effect (masseffect-nx) | Xbox 360 | 4.2 | 51 | 2026-10-09 | | release |
| Mega Man X (Mega Man X SNES Recomp) ⚠️ | SNES | 4.2 | 228 | 2026-11-09 | | release |
| MeleePC ⚠️ | GameCube | 4.2 | 598 | 2026-10-20 | | release |
| Metroid (MetroidNESRecomp) | NES | 4.2 | 31 | 2026-11-06 | | release |
| Metroid Dread (Metroid Dread Recomp) ⚠️ | Switch | 4.2 | 388 | 2026-11-08 | | release |
| Metroid Prime Hunters (HuntersRecomp (AYN Thor)) | DS | 4.2 | 44 | 2026-09-06 | | release |
| Metroid Prime Hunters (MetroidPrimeHuntersRecomp) ⚠️ | DS | 4.2 | 285 | 2026-11-10 | | release |
| Metroid Prime Remastered (PrimeRecomp) ⚠️ | Switch | 4.2 | 267 | 2026-11-09 | | release |
| Metroid: Samus Returns (msr2ds) ⚠️ | 3DS | 4.2 | 245 | 2026-11-10 | | release |
| Midnight Club 3: DUB Edition (mcdub3-nx) | PS2 | 4.2 | 109 | 2026-11-06 | | release |
| Midnight Club: Los Angeles Complete Edition (mcla-recomp) | Xbox 360 | 4.2 | 193 | 2026-11-08 | | release |
| Monster Hunter 3 Ultimate (Cha-Cha) | 3DS | 4.2 | 53 | 2026-11-04 | | release |
| Monster Hunter 4 Ultimate (MH4U for Android) | 3DS | 4.2 | 45 | 2026-11-09 | | release |
| Monster Hunter Freedom Unite (Monster Hunter: Freedom Unite Recomp) | PSP | 4.2 | 43 | 2026-11-10 | | release |
| Monster Hunter Generations Ultimate (MHGU Recomp) ⚠️ | Switch | 4.2 | 554 | 2026-11-09 | | release |
| Mortal Kombat Komplete Edition (mk9-nx) | Xbox 360 | 4.2 | 32 | 2026-11-08 | | release |
| Naruto: Rise of a Ninja (Naruto Rise Recomp) ⚠️ | Xbox 360 | 4.2 | 246 | 2026-11-07 | | release |
| NBA Street V3 | GameCube | 4.2 | 35 | 2026-10-23 | | release |
| Need for Speed: Carbon (NFS Carbon PC - Android Evolved) | PC | 4.2 | 36 | 2026-11-04 | | release |
| Need for Speed: Carbon (nfs-carbon-mac) | PC | 4.2 | 49 | 2026-11-07 | | release |
| Need for Speed: Carbon (nfs-carbon-recomp) | PC | 4.2 | 63 | 2026-10-07 | | release |
| Need for Speed: Carbon (SpeedBreaker: Carbon) | PC | 4.2 | 56 | 2026-11-08 | | release |
| Need for Speed: Most Wanted (Need for Speed Most Wanted Mac) | PC | 4.2 | 158 | 2026-11-10 | | release |
| Need for Speed: Most Wanted (NFS Most Wanted PC Recompiled (NFS Android Evolved)) | PC | 4.2 | 139 | 2026-11-06 | | release |
| Need for Speed: Most Wanted (nfsmw-ios) | PC | 4.2 | 60 | 2026-11-06 | | release |
| New Super Mario Bros. Wii (NSMB Wii Multiplayer Decompilation) ⚠️ | Wii | 4.2 | 202 | 2026-11-08 | | release |
| Ninja Gaiden Black (Ninja Gaiden Black Recompiled) ⚠️ | og xbox | 4.2 | 313 | 2026-11-08 | | release |
| Ninja Gaiden II (Ninja Gaiden II Recompiled) ⚠️ | og xbox | 4.2 | 201 | 2026-11-09 | | release |
| Ninja Gaiden II (openNG2) | Xbox 360 | 4.2 | 31 | 2026-11-05 | | release |
| Ocarina of Time 3D (TriAevum Recomp) ⚠️ | 3DS | 4.2 | 685 | 2026-10-22 | | |
| OpenTIE ⚠️ | PC | 4.2 | 359 | 2026-10-04 | | release |
| Perfect Dark (Dab's Mod) ⚠️ | N64 | 4.2 | 219 | 2026-10-21 | | release |
| Pokopia (pokopia-recomp) ⚠️ | Switch | 4.2 | 515 | 2026-11-10 | | release |
| Pokémon Legends: Arceus (Arceuszada) | Switch | 4.2 | 97 | 2026-11-02 | | release |
| Pokémon Legends: Z-A (ZA Recomp) ⚠️ | Switch | 4.2 | 254 | 2026-11-10 | | release |
| Pokémon Let's Go, Pikachu! / Let's Go, Eevee! (Let's Go Recomp) ⚠️ | Switch | 4.2 | 286 | 2026-11-07 | | release |
| Ratchet & Clank: A Crack in Time (RACiT) | PS3 | 4.2 | 129 | 2026-11-05 | | release |
| Resident Evil Code: Veronica X (RE-Code-Veronica-PS3-HD-Recomp-PC) ⚠️ | PS3 | 4.2 | 205 | 2026-11-05 | | release |
| Silent Hill 2 (sh2-nx) | PS2 | 4.2 | 54 | 2026-11-09 | | release |
| Silent Hill: Downpour (DownpourRecomp) ⚠️ | Xbox 360 | 4.2 | 364 | 2026-09-02 | | release |
| Skate 3 (skate3-android) | Xbox 360 | 4.2 | 54 | 2026-09-24 | | release |
| Skate 3 (skate3-ios-setup) | Xbox 360 | 4.2 | 120 | 2026-09-24 | | release |
| Skate 3 (Skate3-Mobile) ⚠️ | Mobile | 4.2 | 271 | 2026-09-16 | | release |
| Sonic Adventure 2: Battle (OpenSA2) | GameCube | 4.2 | 49 | 2026-11-08 | | |
| Sonic Unleashed (UnleashedRecomp-Android) ⚠️ | Xbox 360 | 4.2 | 246 | 2026-10-10 | | release |
| SpeedBreaker ⚠️ | Xbox 360 | 4.2 | 668 | 2026-11-07 | | release |
| SSX Tricky (OpenTricky) | og xbox | 4.2 | 146 | 2026-11-02 | | release |
| Starfox Recomp | SNES | 4.2 | 38 | 2026-11-06 | | release |
| Streets of Rage (StreetsOfRageProject) | Genesis | 4.2 | 40 | 2026-11-08 | | release |
| Super Mario Bros. (SuperMarioBrosNESRecomp) | NES | 4.2 | 54 | 2026-11-06 | | release |
| Super Mario Bros. Wonder (SMW) | Switch | 4.2 | 80 | 2026-10-19 | | release |
| Super Smash Bros. Brawl (Brawl Recompiled) ⚠️ | Wii | 4.2 | 226 | 2026-10-31 | | release |
| Syphon Filter (PC Recomp) | PS1 | 4.2 | 146 | 2026-08-13 | | release |
| Syphon Filter 2 (syphon-filter-2-recomp) | PS1 | 4.2 | 51 | 2026-09-30 | | release |
| Tekken 3 (Tekken3Recompiled) | Arcade | 4.2 | 86 | 2026-09-23 | | |
| Tekken Tag Tournament 2 (tekken-tag-tournament-2-pc) ⚠️ | Xbox 360 | 4.2 | 273 | 2026-11-09 | | release |
| The Darkness (The Darkness Recomp) ⚠️ | Xbox 360 | 4.2 | 409 | 2026-10-30 | | |
| The Legend of Zelda: Breath of the Wild (BOTWRecompAndroid) ⚠️ | Switch | 4.2 | 716 | 2026-11-09 | | |
| The Legend of Zelda: Ocarina of Time (Switch 2) (HookLink) | Switch 2 | 4.2 | 32 | 2026-11-09 | | release |
| The Legend of Zelda: Ocarina of Time 3D (Ocarina ReTuned) | 3DS | 4.2 | 99 | 2026-11-10 | | |
| The Legend of Zelda: Skyward Sword HD (Sky Recomp) ⚠️ | Switch | 4.2 | 588 | 2026-11-10 | | release |
| The Legend of Zelda: Tears of the Kingdom (UltraTears) ⚠️ | Switch | 4.2 | 851 | 2026-11-03 | | release |
| The Legend of Zelda: Tears of the Kingdom (Weeping of the Empire) ⚠️ | Switch | 4.2 | 313 | 2026-11-07 | | release |
| The Legend of Zelda: The Minish Cap (MinishCapRecomp) | GBA | 4.2 | 34 | 2026-11-06 | | release |
| The Legend of Zelda: The Wind Waker (BlueWake) ⚠️ | GameCube | 4.2 | 594 | 2026-11-09 | | release |
| The Legend of Zelda: The Wind Waker HD (SwitchWakerHD) ⚠️ | Wii U | 4.2 | 247 | 2026-11-09 | | release · reddit |
| The Legend of Zelda: The Wind Waker HD (TLoZ:TWW HD Recompiled — Android) ⚠️ | Wii U | 4.2 | 217 | 2026-11-06 | | release |
| The Warriors (The Warriors Recomp) | og xbox | 4.2 | 36 | 2026-11-09 | | release |
| TimeSplitters 2 ( Split-Again-Recomp (XBOX version)) | PS2 | 4.2 | 67 | 2026-11-02 | | release |
| Tomodachi Life: Living the Dream (Tomodachi LTD Recomp) | Switch | 4.2 | 60 | 2026-11-09 | | |
| Ultimate MK3 iOS | Mobile | 4.2 | 65 | 2026-11-07 | | |
| Underworld Exhumed | DOS | 4.2 | 88 | 2026-11-08 | | release |
| WWE 2K14 (WWE2K14-PC) | Xbox 360 | 4.2 | 38 | 2026-11-05 | | release |
| WWE 2K14 (wwe2k14-recomp) | Xbox 360 | 4.2 | 38 | 2026-11-09 | | release |
| WWE SmackDown vs. Raw 2008 (WWE SmackDown vs. Raw 2008 Recomp) | Xbox 360 | 4.2 | 40 | 2026-10-24 | | release |
| WWE SmackDown vs. Raw 2009 (WWE SmackDown vs. Raw 2009 Recomp) | Xbox 360 | 4.2 | 37 | 2026-11-07 | | release |
| WWE SmackDown vs. Raw 2010 (WWE SmackDown vs. Raw 2010 Recomp) | Xbox 360 | 4.2 | 43 | 2026-11-07 | | release |
| X-Men Legends (OpenXML1xbox) | Xbox | 4.2 | 64 | 2026-10-31 | | release |
| Xenoblade Chronicles 2 (XC2 Recomp) ⚠️ | Switch | 4.2 | 282 | 2026-11-09 | | release |
| Xenoblade Chronicles X (XCX Recomp) ⚠️ | Switch | 4.2 | 278 | 2026-11-08 | | release |
| Xenogears (xenogears-recomp) | PS1 | 4.2 | 75 | 2026-11-06 | | |
| Yu-Gi-Oh! Forbidden Memories (Yu-Gi-Oh! Forbidden Memories Recompiled) ⚠️ | PS1 | 4.2 | 304 | 2026-11-10 | | release |
| Yu-Gi-Oh! Forbidden Memories (YuGiOhForbiddenMemoriesRecomp) | PS1 | 4.2 | 148 | 2026-09-26 | | release |
| Black | Xbox | 4.1 | 241 | 2026-11-09 | | |
| Breath of the Wild (BOTW Recompiled) | Wii U | 4.1 | 367 | 2026-10-31 | | release |
| Castlevania: Grimoire of Souls (Castlevania: Grimoire of Souls Recomp) | Mobile | 4.1 | 201 | 2026-11-05 | | release |
| Star Fox 64 (Starfox 64: Recompiled) | N64 | 4.1 | 406 | 2026-08-11 | | release |
| The Simpsons Game | Xbox 360 | 4.1 | 422 | 2026-10-11 | | release |
| Mario Kart 64 (MarioKart64Recomp) | N64 | 4.0 | 629 | 2026-08-11 | | release |
| 'Splosion Man | Xbox 360 | 4.0 | 11 | 2026-11-09 | | release |
| 007: Everything or Nothing (007: Everything or Nothing - XBE Recomp) ⚠️ | og xbox | 4.0 | 94 | 2026-11-09 | | release |
| 007: Nightfire (007: NightFire Remastered (PC)) | PS2 | 4.0 | 22 | 2026-11-10 | | release |
| 2014 FIFA World Cup Brazil (2014 FIFA World Cup Brazil: Recompiled) ⚠️ | Xbox 360 | 4.0 | 94 | 2026-11-03 | | release |
| 3 on 3 NHL Arcade (3on3 Arcade Recomp) | Xbox 360 | 4.0 | 13 | 2026-10-28 | | release |
| Ace Combat 5: The Unsung War (Ace Combat 5 Recompilation) ⚠️ | PS2 | 4.0 | 141 | 2026-10-24 | | release |
| AeroGauge (AeroGauge: Recompiled) ⚠️ | N64 | 4.0 | 47 | 2026-10-28 | | release |
| Afro Samurai (Afro Samurai Recomp) | Xbox 360 | 4.0 | 10 | 2026-11-10 | | release |
| Alien Resurrection (AlienReRecomp) ⚠️ | PS1 | 4.0 | 66 | 2026-11-07 | | release |
| Ape Escape ⚠️ | PS1 | 4.0 | 105 | 2026-11-07 | | release |
| ARMORED CORE for Answer (ARMORED CORE for Answer Recomp) ⚠️ | PS3 | 4.0 | 79 | 2026-11-04 | | release |
| Automobili Lamborghini ⚠️ | N64 | 4.0 | 48 | 2026-11-09 | | release |
| Bayonetta 3 (B3-Express) ⚠️ | Switch | 4.0 | 118 | 2026-11-09 | | release |
| Beetle Adventure Racing! (Beetle Adventure Racing! Recomp) ⚠️ | N64 | 4.0 | 76 | 2026-09-20 | | release |
| Blinx 2: Masters of Time and Space (blinx2-recomp) | Xbox | 4.0 | 29 | 2026-11-07 | | release |
| Bloodborne (Bloodborne Android Rebuild Tool) | PS4 | 4.0 | 12 | 2026-10-29 | | release |
| Bloody Roar Extreme Recomp ⚠️ | og xbox | 4.0 | 56 | 2026-11-07 | | release |
| Blue Dragon (Blue Dragon Recomp for Android) | Xbox 360 | 4.0 | 26 | 2026-11-07 | | release |
| Blue Stinger | Dreamcast | 4.0 | 11 | 2026-11-09 | | |
| Bomberman Hero | N64 | 4.0 | 128 | 2026-05-12 | | |
| Burnout 2: Point of Impact (Burnout 2: Point of Impact — Static Recompilation) ⚠️ | og xbox | 4.0 | 46 | 2026-11-06 | | release |
| Burnout Revenge (Burnout Revenge for Mac) | PS2 | 4.0 | 16 | 2026-10-29 | | release |
| Castlevania: Harmony of Despair (HarmonyRecomp) ⚠️ | Xbox 360 | 4.0 | 105 | 2026-11-09 | | release |
| Castlevania: Legacy of Darkness (Castlevania: Legacy of Darkness Recompilation) ⚠️ | N64 | 4.0 | 147 | 2026-10-23 | | release |
| Chrono Trigger ⚠️ | DS | 4.0 | 99 | 2026-11-09 | | release |
| Civilization Revolution (ReRevved) | Xbox 360 | 4.0 | 29 | 2026-11-10 | | release |
| Conker's Bad Fur Day Reloaded ⚠️ | N64 | 4.0 | 180 | 2026-10-28 | | release |
| Conker: Live & Reloaded (Conker: Live & Recompiled) ⚠️ | og xbox | 4.0 | 34 | 2026-11-08 | | release |
| Conker: Live & Reloaded (Conker: Recomped & Reloaded) ⚠️ | og xbox | 4.0 | 162 | 2026-11-06 | | release |
| Crackdown (Crackdown - PC Port) ⚠️ | Xbox 360 | 4.0 | 121 | 2026-10-27 | | release |
| Crash Bandicoot 2 ⚠️ | PS1 | 4.0 | 102 | 2026-10-08 | | release |
| Crash of the Titans (CrashRecomp: Crash of the Titans, Definitive Edition (PC)) ⚠️ | Xbox 360 | 4.0 | 155 | 2026-10-31 | | release |
| Crash: Mind over Mutant ⚠️ | Xbox 360 | 4.0 | 40 | 2026-11-09 | | release |
| CTW-Native ⚠️ | Mobile | 4.0 | 76 | 2026-11-01 | | release |
| Dead or Alive 3 ⚠️ | Xbox | 4.0 | 54 | 2026-11-09 | | release |
| Dead or Alive 3 (doa3-recomp) ⚠️ | og xbox | 4.0 | 113 | 2026-10-24 | | release |
| Dead or Alive Xtreme 2 (DOAX2 Recomp) ⚠️ | Xbox 360 | 4.0 | 80 | 2026-11-05 | | release |
| Dead Rising 2: Case West (Dead Rising 2: Case West Xenon Recomp) ⚠️ | Xbox 360 | 4.0 | 113 | 2026-10-20 | | release |
| Dead Rising 2: Case Zero (Dead Rising 2: Case Zero Xenon Recomp) ⚠️ | Xbox 360 | 4.0 | 116 | 2026-10-20 | | release |
| Deadly Premonition ⚠️ | Xbox 360 | 4.0 | 187 | 2026-10-03 | | release |
| Def Jam: Fight for NY (FFNY Online) | PS2 | 4.0 | 19 | 2026-11-10 | | release |
| Die Hard Trilogy (die-hard-trilogy-recomp) | PS1 | 4.0 | 20 | 2026-09-30 | | release |
| Digimon World 3 (dw2003recomp) | PS1 | 4.0 | 29 | 2026-10-29 | | release |
| Disney's Hercules (Hercules Recompiled) ⚠️ | PS1 | 4.0 | 122 | 2026-10-23 | | release |
| Disruptor (DisruptorRecomp) | PS1 | 4.0 | 18 | 2026-11-07 | | release |
| Donkey Kong Country 2: Diddy's Kong Quest (DKC2Recomp) ⚠️ | SNES | 4.0 | 199 | 2026-09-13 | | release |
| Donkey Kong Country 3: Dixie Kong's Double Trouble! (DKC3Recomp) ⚠️ | SNES | 4.0 | 157 | 2026-09-13 | | release |
| DQ8 Recompiled ⚠️ | PS2 | 4.0 | 125 | 2026-10-23 | | release |
| Dragon Age: Origins (Dragon Age Origins Recomp Android Duo) | PC | 4.0 | 17 | 2026-11-09 | | |
| Dragon Age: Origins (Dragon Age: Origins — Recompiled) ⚠️ | Xbox 360 | 4.0 | 77 | 2026-11-06 | | |
| Dragon Ball Z: Budokai HD Collection (DBZ-Budokai-1-HD-Collection) | PS3 | 4.0 | 11 | 2026-09-11 | | release |
| Dragon Ball Z: Budokai Tenkaichi 3 (DBZ BT4 Recomp) | PS2 | 4.0 | 23 | 2026-10-28 | | release |
| Dragon Ball Z: Burst Limit (Dragon Ball Z: Burst Limit Recompiled) ⚠️ | Xbox 360 | 4.0 | 125 | 2026-10-27 | | release |
| Dragon Ball Z: Burst Limit (Dragon Burst) | Xbox 360 | 4.0 | 20 | 2026-10-30 | | release |
| Dragon Quest IX: Sentinels of the Starry Skies (DQ9-Decomp) | DS | 4.0 | 21 | 2026-10-30 | | |
| Earthbound Companion ⚠️ | SNES | 4.0 | 48 | 2026-11-09 | | release |
| Earthworm Jim HD Recompiled ⚠️ | Xbox 360 | 4.0 | 113 | 2026-10-18 | | release |
