PORTCLUB
Port nativo

memories decomp

Port nativo de memories decomp para PC.

memories decomp

Port nativo basado en su ficha de origen.

README del repositorio

Yu-Gi-Oh! Forbidden Memories Decompilation

Matching build

This repository is a byte-matching decompilation of the North American (SLUS-01411), Japanese (SLPM-86398), European (SLES-03947), French (SLES-03948), German (SLES-03949), Italian (SLES-03950), and Spanish (SLES-03951) PlayStation releases of Yu-Gi-Oh! Forbidden Memories. Accepted changes must continue to rebuild each supported PS-X executable exactly.

The French target's shared-C matches, input requirements, and clean build command are documented in French matching. The generated snapshot includes its configured overlay inventories but does not yet report French resident metrics.

[!IMPORTANT] The repository does not contain game data or proprietary Psy-Q tools. Supply legally obtained copies of the required files beneath game/; they remain ignored by Git.

Project status

The generated report covers configured resident and overlay inventories, not an exhaustive census of runtime code. A 100% resident row does not establish complete overlay coverage. The newly identified duel-effect and boot banks also exist in Spanish, Italian, and German; they are not yet fully represented in those regions' overlay tables, and their decompilation remains in progress.

North American (SLUS-01411)

Target SHA-256: 84a54ed74f3d0edd6d81380839f7e4ef5bfb21ecea18be9a062bd6bfa5a45c88

MetricCurrent
Game C-decompilation targets matched1,134 / 1,134 (100.00%)
Game C-decompilation target bytes matched356,080 (0x56EF0) / 356,080 (0x56EF0) (100.00%)
Remaining game C-decompilation targets0 functions, 0 (0x0)
Evidence-backed handwritten game assembly61 functions, 40,116 (0x9CB4)
Total game-owned functions1,195
Preserved Psy-Q CRT/SDK assembly591 functions, 117,348 (0x1CA64)
Total discovered functions1,786
Embedded/unassigned resident text1,780 (0x6F4)

Runtime overlay modules:

ModuleMatching C functionsMatching C bytes
credits6 / 6 (100.00%)5,512 (0x1588) / 5,512 (0x1588) (100.00%)
duel_effects85 / 85 (100.00%)81,856 (0x13FC0) / 81,856 (0x13FC0) (100.00%)
free_duel9 / 9 (100.00%)4,140 (0x102C) / 4,140 (0x102C) (100.00%)
main_menu31 / 31 (100.00%)17,724 (0x453C) / 17,724 (0x453C) (100.00%)
model_primary_116_slot01 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_116_slot11 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_141_slot01 / 1 (100.00%)2,448 (0x990) / 2,448 (0x990) (100.00%)
model_primary_141_slot11 / 1 (100.00%)2,448 (0x990) / 2,448 (0x990) (100.00%)
model_primary_150_slot01 / 1 (100.00%)276 (0x114) / 276 (0x114) (100.00%)
model_primary_150_slot11 / 1 (100.00%)276 (0x114) / 276 (0x114) (100.00%)
model_primary_167_slot01 / 1 (100.00%)276 (0x114) / 276 (0x114) (100.00%)
model_primary_167_slot11 / 1 (100.00%)276 (0x114) / 276 (0x114) (100.00%)
model_primary_370_slot01 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_370_slot11 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_394_slot01 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_394_slot11 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_416_slot01 / 1 (100.00%)2,564 (0xA04) / 2,564 (0xA04) (100.00%)
model_primary_416_slot11 / 1 (100.00%)2,564 (0xA04) / 2,564 (0xA04) (100.00%)
model_primary_707_slot01 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_707_slot11 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_715_slot01 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_715_slot11 / 1 (100.00%)216 (0xD8) / 216 (0xD8) (100.00%)
model_primary_8_slot01 / 1 (100.00%)1,572 (0x624) / 1,572 (0x624) (100.00%)
model_primary_8_slot11 / 1 (100.00%)1,572 (0x624) / 1,572 (0x624) (100.00%)
model_variant_102_stage10_slot15 / 6 (83.33%)10,728 (0x29E8) / 12,252 (0x2FDC) (87.56%)
model_variant_102_stage9_slot05 / 6 (83.33%)10,728 (0x29E8) / 12,252 (0x2FDC) (87.56%)
model_variant_108_pos0_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_108_stage10_slot17 / 9 (77.78%)8,656 (0x21D0) / 17,376 (0x43E0) (49.82%)
model_variant_108_stage8_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_108_stage9_slot07 / 9 (77.78%)8,656 (0x21D0) / 17,376 (0x43E0) (49.82%)
model_variant_110_stage10_slot14 / 4 (100.00%)8,000 (0x1F40) / 8,000 (0x1F40) (100.00%)
model_variant_110_stage9_slot04 / 4 (100.00%)8,000 (0x1F40) / 8,000 (0x1F40) (100.00%)
model_variant_114_stage10_slot18 / 9 (88.89%)13,412 (0x3464) / 16,632 (0x40F8) (80.64%)
model_variant_114_stage9_slot08 / 9 (88.89%)13,412 (0x3464) / 16,632 (0x40F8) (80.64%)
model_variant_116_pos0_slot06 / 6 (100.00%)11,472 (0x2CD0) / 11,472 (0x2CD0) (100.00%)
model_variant_116_stage8_slot16 / 6 (100.00%)11,472 (0x2CD0) / 11,472 (0x2CD0) (100.00%)
model_variant_124_pos0_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_124_stage8_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_125_pos0_slot03 / 6 (50.00%)5,064 (0x13C8) / 19,720 (0x4D08) (25.68%)
model_variant_125_stage8_slot13 / 6 (50.00%)5,064 (0x13C8) / 19,720 (0x4D08) (25.68%)
model_variant_138_pos0_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_138_stage8_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_152_stage10_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_152_stage9_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_159_stage10_slot14 / 4 (100.00%)8,000 (0x1F40) / 8,000 (0x1F40) (100.00%)
model_variant_159_stage9_slot04 / 4 (100.00%)8,000 (0x1F40) / 8,000 (0x1F40) (100.00%)
model_variant_161_stage10_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_161_stage9_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_162_pos0_slot08 / 9 (88.89%)13,412 (0x3464) / 16,632 (0x40F8) (80.64%)
model_variant_162_stage8_slot18 / 9 (88.89%)13,412 (0x3464) / 16,632 (0x40F8) (80.64%)
model_variant_164_pos0_slot05 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_164_stage8_slot15 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_165_pos0_slot05 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_165_stage10_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_165_stage8_slot15 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_165_stage9_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_166_stage10_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_166_stage9_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_168_stage10_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_168_stage9_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_170_stage10_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_170_stage9_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_174_stage10_slot12 / 7 (28.57%)2,388 (0x954) / 14,552 (0x38D8) (16.41%)
model_variant_174_stage9_slot02 / 7 (28.57%)2,388 (0x954) / 14,552 (0x38D8) (16.41%)
model_variant_180_pos0_slot08 / 8 (100.00%)12,492 (0x30CC) / 12,492 (0x30CC) (100.00%)
model_variant_180_stage8_slot18 / 8 (100.00%)12,492 (0x30CC) / 12,492 (0x30CC) (100.00%)
model_variant_182_pos0_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_182_stage8_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_184_stage10_slot18 / 9 (88.89%)13,412 (0x3464) / 16,632 (0x40F8) (80.64%)
model_variant_184_stage9_slot08 / 9 (88.89%)13,412 (0x3464) / 16,632 (0x40F8) (80.64%)
model_variant_185_pos0_slot05 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_185_stage8_slot15 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_186_pos0_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_186_stage8_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_187_pos0_slot08 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_187_stage8_slot18 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_190_stage10_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_190_stage9_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_193_pos0_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_193_stage8_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_1_pos0_slot09 / 9 (100.00%)14,412 (0x384C) / 14,412 (0x384C) (100.00%)
model_variant_1_stage8_slot19 / 9 (100.00%)14,412 (0x384C) / 14,412 (0x384C) (100.00%)
model_variant_20_pos0_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_20_stage8_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_210_pos0_slot05 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_210_stage8_slot15 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_217_stage10_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_217_stage9_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_221_stage10_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_221_stage9_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_239_stage10_slot18 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_239_stage9_slot08 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_242_stage10_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_242_stage9_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_259_pos0_slot09 / 10 (90.00%)12,932 (0x3284) / 17,400 (0x43F8) (74.32%)
model_variant_259_stage8_slot19 / 10 (90.00%)12,932 (0x3284) / 17,400 (0x43F8) (74.32%)
model_variant_262_stage10_slot17 / 7 (100.00%)11,060 (0x2B34) / 11,060 (0x2B34) (100.00%)
model_variant_262_stage9_slot07 / 7 (100.00%)11,060 (0x2B34) / 11,060 (0x2B34) (100.00%)
model_variant_275_stage10_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_275_stage9_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_279_pos0_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_279_stage8_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_282_stage10_slot15 / 6 (83.33%)10,728 (0x29E8) / 12,252 (0x2FDC) (87.56%)
model_variant_282_stage9_slot05 / 6 (83.33%)10,728 (0x29E8) / 12,252 (0x2FDC) (87.56%)
model_variant_288_stage10_slot15 / 6 (83.33%)10,728 (0x29E8) / 12,252 (0x2FDC) (87.56%)
model_variant_288_stage9_slot05 / 6 (83.33%)10,728 (0x29E8) / 12,252 (0x2FDC) (87.56%)
model_variant_290_stage7_slot01 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_290_stage8_slot11 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_294_stage10_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_294_stage9_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_295_stage7_slot01 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_295_stage8_slot11 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_296_stage10_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_296_stage9_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_297_pos0_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_297_stage8_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_2_pos0_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_2_stage8_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_31_stage10_slot11 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_31_stage9_slot01 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_34_pos0_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_34_stage10_slot15 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_34_stage8_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_34_stage9_slot05 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_352_stage10_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_352_stage9_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_358_stage10_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_358_stage9_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_361_pos0_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_361_stage10_slot18 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_361_stage8_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_361_stage9_slot08 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_367_stage10_slot15 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_367_stage9_slot05 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_368_stage10_slot18 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_368_stage9_slot08 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_369_stage10_slot18 / 9 (88.89%)13,412 (0x3464) / 16,632 (0x40F8) (80.64%)
model_variant_369_stage9_slot08 / 9 (88.89%)13,412 (0x3464) / 16,632 (0x40F8) (80.64%)
model_variant_370_stage10_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_370_stage9_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_376_pos0_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_376_stage8_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_388_stage10_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_388_stage9_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_391_pos0_slot05 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_391_stage8_slot15 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_395_stage10_slot15 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_395_stage9_slot05 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_399_stage10_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_399_stage9_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_400_stage10_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_400_stage9_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_401_pos0_slot06 / 7 (85.71%)8,936 (0x22E8) / 12,116 (0x2F54) (73.75%)
model_variant_401_stage10_slot13 / 5 (60.00%)3,120 (0xC30) / 8,056 (0x1F78) (38.73%)
model_variant_401_stage8_slot16 / 7 (85.71%)8,936 (0x22E8) / 12,116 (0x2F54) (73.75%)
model_variant_401_stage9_slot03 / 5 (60.00%)3,120 (0xC30) / 8,056 (0x1F78) (38.73%)
model_variant_408_stage10_slot11 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_408_stage9_slot01 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_410_stage10_slot17 / 8 (87.50%)10,656 (0x29A0) / 12,576 (0x3120) (84.73%)
model_variant_410_stage7_slot04 / 4 (100.00%)8,000 (0x1F40) / 8,000 (0x1F40) (100.00%)
model_variant_410_stage8_slot14 / 4 (100.00%)8,000 (0x1F40) / 8,000 (0x1F40) (100.00%)
model_variant_410_stage9_slot07 / 8 (87.50%)10,656 (0x29A0) / 12,576 (0x3120) (84.73%)
model_variant_424_pos0_slot05 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_424_stage8_slot15 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_427_pos0_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_427_stage10_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_427_stage8_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_427_stage9_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_436_pos0_slot05 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_436_stage8_slot15 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_440_pos0_slot08 / 8 (100.00%)12,492 (0x30CC) / 12,492 (0x30CC) (100.00%)
model_variant_440_stage8_slot18 / 8 (100.00%)12,492 (0x30CC) / 12,492 (0x30CC) (100.00%)
model_variant_443_stage10_slot15 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_443_stage9_slot05 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_44_stage10_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_44_stage9_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_457_stage10_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_457_stage9_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_458_pos0_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_458_stage10_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_458_stage8_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_458_stage9_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_459_pos0_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_459_stage10_slot15 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_459_stage8_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_459_stage9_slot05 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_460_pos0_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_460_stage8_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_462_stage10_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_462_stage9_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_465_stage10_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_465_stage9_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_469_pos0_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_469_stage10_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_469_stage8_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_469_stage9_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_478_stage10_slot18 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_478_stage9_slot08 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_491_pos0_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_491_stage8_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_501_stage7_slot01 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_501_stage8_slot11 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_504_pos0_slot05 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_504_stage8_slot15 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_518_stage7_slot01 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_518_stage8_slot11 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_520_stage10_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_520_stage9_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_531_stage10_slot11 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_531_stage9_slot01 / 1 (100.00%)2,384 (0x950) / 2,384 (0x950) (100.00%)
model_variant_54_stage10_slot13 / 3 (100.00%)5,224 (0x1468) / 5,224 (0x1468) (100.00%)
model_variant_54_stage9_slot03 / 3 (100.00%)5,224 (0x1468) / 5,224 (0x1468) (100.00%)
model_variant_550_pos0_slot09 / 9 (100.00%)14,412 (0x384C) / 14,412 (0x384C) (100.00%)
model_variant_550_stage8_slot19 / 9 (100.00%)14,412 (0x384C) / 14,412 (0x384C) (100.00%)
model_variant_552_pos0_slot07 / 7 (100.00%)11,616 (0x2D60) / 11,616 (0x2D60) (100.00%)
model_variant_552_stage8_slot17 / 7 (100.00%)11,616 (0x2D60) / 11,616 (0x2D60) (100.00%)
model_variant_558_stage10_slot15 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_558_stage9_slot05 / 5 (100.00%)10,372 (0x2884) / 10,372 (0x2884) (100.00%)
model_variant_573_pos0_slot07 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_573_stage10_slot17 / 9 (77.78%)8,656 (0x21D0) / 17,376 (0x43E0) (49.82%)
model_variant_573_stage8_slot17 / 7 (100.00%)11,744 (0x2DE0) / 11,744 (0x2DE0) (100.00%)
model_variant_573_stage9_slot07 / 9 (77.78%)8,656 (0x21D0) / 17,376 (0x43E0) (49.82%)
model_variant_576_pos0_slot06 / 6 (100.00%)11,472 (0x2CD0) / 11,472 (0x2CD0) (100.00%)
model_variant_576_stage8_slot16 / 6 (100.00%)11,472 (0x2CD0) / 11,472 (0x2CD0) (100.00%)
model_variant_580_pos0_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_580_stage8_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_590_stage10_slot19 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_590_stage9_slot09 / 9 (100.00%)14,696 (0x3968) / 14,696 (0x3968) (100.00%)
model_variant_594_pos0_slot05 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_594_stage8_slot15 / 6 (83.33%)10,188 (0x27CC) / 11,428 (0x2CA4) (89.15%)
model_variant_595_pos0_slot02 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_595_stage8_slot12 / 2 (100.00%)6,340 (0x18C4) / 6,340 (0x18C4) (100.00%)
model_variant_596_pos0_slot08 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_596_stage8_slot18 / 8 (100.00%)13,720 (0x3598) / 13,720 (0x3598) (100.00%)
model_variant_598_stage10_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_598_stage9_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_609_pos0_slot05 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_609_stage8_slot15 / 5 (100.00%)9,868 (0x268C) / 9,868 (0x268C) (100.00%)
model_variant_612_stage10_slot14 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
model_variant_612_stage9_slot04 / 4 (100.00%)9,012 (0x2334) / 9,012 (0x2334) (100.00%)
